 Program cftrans15 on marcel                     Run date = Wed Jun 10 15:27:01 1998
Input file = cblock2.5555/block2/adlci_4132m
Output file = cblock2.5555/survival/long/adlci_4132m
Retaining SURVIVAL TABLE only
                                                   Active     Mild Disab.    Noninst. LTC       Inst. LTC    Dead by 1989           Total

Observed data:
Age group 65-65   Active                        625486.25        40921.55         9292.50         6458.88       109721.37       791880.55
                  Mild Disab.                     3304.77        17336.56         3413.40         1367.76        18477.46        43899.95
                  Noninst. LTC                     340.52         1320.35         3076.56         1429.64         9669.35        15836.42
                  Inst. LTC                           .00          258.86           65.56         1923.72         3132.07         5380.21
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 65-69   Active                       2942691.30       208532.46        71922.78        14577.03       557043.62      3794767.19
                  Mild Disab.                    25290.09        94770.31        24280.00         9097.00       105632.30       259069.70
                  Noninst. LTC                    1676.33         6499.90        15145.44         7037.92        47600.81        77960.40
                  Inst. LTC                           .00         2047.38          518.53        15215.08        24772.15        42553.14
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 70-74   Active                       1882361.97       166261.92        63937.80        55555.11       540049.95      2708166.75
                  Mild Disab.                    28403.86       118112.37        37403.37        18137.33       126800.65       328857.58
                  Noninst. LTC                    2133.01         8270.66        19271.49         8955.25        60568.66        99199.07
                  Inst. LTC                           .00         1168.79          632.35        20499.48        39241.12        61541.74
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 75-79   Active                        941933.41       114991.74        71669.60        56617.23       492292.22      1677504.20
                  Mild Disab.                    16685.25        73219.03        33837.02        15049.64       157353.64       296144.58
                  Noninst. LTC                     945.80         4919.99        13348.80         8785.97        58302.78        86303.34
                  Inst. LTC                        538.63          995.56         1534.18        16461.81        54065.76        73595.94
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 80-84   Active                        307756.64        85180.98        55152.27        47387.68       349611.16       845088.73
                  Mild Disab.                     5568.92        37441.24        24784.67        13730.84       147906.58       229432.25
                  Noninst. LTC                     918.61         4587.00        12220.52         8147.22        60261.25        86134.60
                  Inst. LTC                        508.47             .00          939.82        14892.74        60535.41        76876.44
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 85-89   Active                         74208.07        42778.45        10163.02        19277.81       130162.93       276590.28
                  Mild Disab.                     1965.92        19174.89        12624.42        10785.10       101842.29       146392.62
                  Noninst. LTC                     686.64         3563.84         9134.61         6089.89        45494.99        64969.97
                  Inst. LTC                        374.40             .00          692.02        11306.60        50220.84        62593.86
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 90-94   Active                         11558.49         6849.38         1532.72         3115.58        22145.99        45202.16
                  Mild Disab.                      649.21         6332.13         4259.01         3561.57        35259.48        50061.40
                  Noninst. LTC                     276.71         1436.19         3681.17         2454.17        18334.08        26182.32
                  Inst. LTC                        226.59             .00          418.81         6842.68        30393.31        37881.39
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 95-99   Active                            25.57           15.15            3.39            6.89           48.99           99.99
                  Mild Disab.                      186.00         1814.16         1220.21         1020.39        10101.86        14342.62
                  Noninst. LTC                      61.32          318.26          815.74          543.84         4062.82         5801.98
                  Inst. LTC                         76.13             .00          140.70         2298.90        10211.07        12726.80
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 100-104 Active                            25.57           15.15            3.39            6.89           48.99           99.99
                  Mild Disab.                       10.29          100.33           67.49           56.43          558.70          793.24
                  Noninst. LTC                       8.87           46.06          118.06           78.71          587.99          839.69
                  Inst. LTC                           .60             .00            1.11           18.06           80.23          100.00
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
